ABOUT USPRODUCTSNEWSCONTACT US
 
LW/WL Vertical Sewage Pump

Summary:

LW Vertical not-clogging sewage pump is used to transfer the waste water with fiber diameter 5 times as pump diameter or the solid particles diameter 50% as the pump diameter. LW vertical not-clogging sewage pump adopts a unique single (double) channel impeller and improves the sewage discharge for the not-clogging.

LW sewage pump has two structural forms. One is the motor and pump directly connected coaxial and the other is the use of coupling connection. The motor adopts a standard vertical motor. Its structure diagram is as follows. Each structure form has two base connection forms. One is the horizontal suction of the inlet and has the function of turning Angle. It can be used according to the requirements .Even the outlet Angle can be set to 0., 90., 180, 270, easy to connect the pipeline and the other is the inlet axial suction and belongs to vertical installation.

Characteristics:

1. The not-clogging impeller with big flow channel can transfer the waste water with fiber diameter 5 times as pump diameter or the solid particles diameter 50% as the pump diameter.

2. The motor with high efficiency and energy-saving

3. Single face mechanical seal( tungsten carbide material has the advantages of wear-resisting and corrosion-resisting etc) can continuously work more than 8000 hours.

4. LW pump is directly connected with motor by the shaft and the equipment structure is compact and discharging performance is steady.

5. The advanced mode with high efficiency and low noise etc.

6. When the motor is with protective sleeve and the pump can be used outdoor without pump room. So the use cost for the pump is economic.

7. LW pump and motor is as the whole structure for the convenient installation.

Application:

Irrigation and drainage fields and various water conservancy projects, all kinds of farms, slaughter houses, slaughter yard, septic tank, etc and Municipal engineering, construction site.

Performance range for LW pump:

Flow rate:5 to 3600m3/h
Head: 5 to 60m
Speed: 980 to 2900r/min
Pump inlet and outlet: φ25 to φ500
Working pressure:≤1.0MPa

LW Pump Structure:


Parameter:

Specification sheet:

Model Caliber Flow rate Head Motor power Speed Effiency
mm m3/h m kw r/min %
25LW8-22-1.1 25 8 22 1.1 2825 38.5
32LW12-15-1.1 32 12 15 1.1 2825 40
40LW15-15-1.5 40 15 15 1.5 2840 45.1
40LW15-30-2.2 40 15 30 2.2 2840 48
50LW20-7-0.75 50 20 7 0.75 1390 54
50LW10-10-0.75 50 10 10 0.75 1390 56
50LW20-15-1.5 50 20 15 1.5 2840 55
50LW15-25-2.2 50 15 25 2.2 2840 56
50LW18-30-3 50 18 30 3 2880 58
50LW25-32-5.5 50 25 32 5.5 2900 53
50LW20-40-7.5 50 20 40 7.5 2900 55
65LW25-15-2.2 65 25 15 2.2 2840 52
65LW37-13-3 65 37 13 3 2880 55
65LW25-30-4 65 25 30 4 2890 58
65LW30-40-7.5 65 30 40 7.5 2900 56
65LW35-50-11 65 35 50 11 2930 60
65LW35-60-15 65 35 60 15 2930 63
80LW40-7-2.2 80 40 7 2.2 1420 52
80LW43-13-3 80 43 13 3 2880 50
80LW40-15-4 80 40 15 4 2890 57
80LW65-25-7.5 80 65 25 7.5 2900 56
100LW80-10-4 100 80 10 4 1440 62
100LW110-10-5.5 100 110 10 5.5 1440 66
100LW100-15-7.5 100 100 15 7.5 1440 67
100LW85-20-7.5 100 85 20 7.5 1440 68
100LW100-25-11 100 100 25 11 1460 65
100LW100-30-15 100 100 30 15 1460 66
100LW100-35-18.5 100 100 35 18.5 1470 65
125LW130-15-11 125 130 15 11 1460 62
120LW130-20-15 125 130 20 15 1460 63
150LW145-9-7.5 150 145 9 7.5 1440 63
150LW180-15-15 150 180 15 15 1460 65
150LW180-20-18.5 150 180 20 18.5 1470 75
150LW180-25-22 150 180 25 22 1470 76
150LW130-30-22 150 130 30 22 1470 75
150LW180-30-30 150 180 30 30 1470 73
150LW200-30-37 150 200 30 37 1480 70
200LW300-7-11 200 300 7 11 970 73
200LW250-11-15 200 250 11 15 970 74
200LW400-10-22 200 400 10 22 1470 76
200LW400-13-30 200 400 13 30 1470 73
200LW250-15-18.5 200 250 15 18.5 1470 72
200LW300-15-22 200 300 15 22 1470 73
200LW250-22-30 200 250 22 30 1470 71
200LW350-25-37 200 350 25 37 1980 75
200LW400-30-55 200 400 30 55 1480 70
250LW600-9-30 250 600 9 30 980 74
250LW600-12-37 250 600 12 37 1480 78
250LW600-15-45 250 600 15 45 1480 75
250LW600-20-55 250 600 20 55 1480 73
250LW600-25-75 250 600 25 75 1480 73
300LW800-12-45 300 800 12 45 980 76
300LW500-15-45 300 500 15 45 980 70
300LW800-15-55 300 800 15 55 980 73
300LW600-20-55 300 600 20 55 980 75
300LW800-20-75 300 800 20 75 980 78
300LW950-20-90 300 950 20 90 980 80
300LW1000-25-110 300 1000 25 110 980 82
350LW1100-10-55 350 1100 10 55 980 84.5
350LW1500-15-90 350 1500 15 90 980 82.5
350LW1200-18-90 350 1200 18 90 980 83.1
350LW1100-28-132 350 1100 28 132 740 83.2
350LW1000-36-160 350 1000 36 160 740 78.5
400LW1500-10-75 400 1500 10 75 980 82.1
400LW2000-15-132 400 2000 15 132 740 85.5
400LW1700-22-160 400 1700 22 160 740 82.1
400LW1500-26-160 400 1500 26 160 740 83.5
400LW1700-30-200 400 1700 30 200 740 83.5
400LW1800-32-250 400 1800 32 250 740 82.1
500LW2500-10-110 500 2500 10 110 740 82
500LW2600-15-160 500 2600 15 160 740 83
500LW2400-22-220 500 2400 22 220 740 84
500LW2600-24-250 500 2600 24 250 740 82

more info
    COPYRIGHT © KENSHINE PUMP&VALVE MANUFACTURING CO.,LTD. Home  |  About us  |  Products  |  News  |  Contact us
    Tel: 0086-21-33592713 54401087  Fax:0086-21-33592713  Email: sales@kenshine-pump.com   Webdesign: Kucom   沪ICP备09050665号