ABOUT USPRODUCTSNEWSCONTACT US
 
FSB Fluoroplastic Chemical Industrial pump

Characteristics:

 FSB Series fluoroplastic alloy chemical centrifugal pump has two connections between the pump and motor(FSB-L and FSB-D).  FSB-L is for shaft couple connection between the pump and motor and FSB-D is for closed couple between the pump and motor.  Pump casings and impellers and mechanical seals for two connection can be exchanged in application

FSB pumps flow parts which contacts liquids are made of fluoroplastic(F46) and so they have the advantages such as excellent corrosion resistance, high mechanical strength, no aging and no toxin decomposition and also compact structure, easy operation with low price etc. They are widely used to transfer random acid, alkali, salt and strong oxidant etc corrosive liquids. Operating temperature: -20 degree celsius to 100 degree Celsius. The pump is fitted with bellows mechanical seal and no leakage as the good pump equipment.

FSB Series pumps are widely used to transfer liquids in petroleum, chemical, pharmaceutical, pesticide, pickling, dye, paint, smelting, paper making, electroplating, food and other industries.



Parameter:
Model Q(m3/h) Head(m) Caliber (mm) Power (Kw) Speed NPSH Efficiency
Inlet Outlet Shaft Motor (r/min) (m) (%)
25FSB-10L 3.6 10 25 25 0.69 1.5 2900 3 35
25FSB-20L 3.6 20 25 25 0.97 1.5 2900 3 35
25FSB-25L 3.6 25 25 25 1.25 1.5 2900 3 35
40FSB-15L 5 15 40 32 0.51 3 2900 3 40
40FSB-20L 10 20 40 32 1.16 3 2900 3 42
40FSB-30L 10 30 40 32 1.18 3 2900 3 52
40FSB-40L 6.3 40 40 25 3.1 4 2900 3 40
40FSB-50L 6.3 50 40 25  3.55 4 2900 3 52
40FSB-80L 6.3 80 40 25 7.11 7.5 2900 3 52
50FSB-20L 12.5 20 50 32 1.49 3 2900 3.5 55
50FSB-25L 12.5 25 50 32 1.86 3 2900 3.5 55
50FSB-30L 15 30 50 32 1.9 3 2900 3.5 54
50FSB-40L 12.5 40 50 32 4.3 7.5 2900 3 39
50FSB-50L 12.5 50 50 32 5.8 7.5 2900 3 39
65FSB-32L 25 32 65 50 4.8 5.5 2900 2 45
65FSB-40L 25 40 65 40 7.2 11 2900 3 52
65FSB-50L 25 50 65 40 8.6 11 2900 3.5 52
65FSB-80L 25 80 65 40 14.1 18.5 2900 4.5 50
80FSB-20L 50 20 80 65 4.7 5.5 2900 3 45
80FSB-25L 50 25 80 65 5.7 7.5 2900 3 50
80FSB-30L 50 30 80 65 6.9 7.5 2900 3.5 59
80FSB-40L 50 40 80 50 10.2 11 2900 3.5 48
80FSB-50L 50 50 80 50 11.9 15 2900 3.5 57
80FSB-55L 50 55 80 50 13.5 18.5 2900 4 50
80FSB-80L 50 80 80 50 24.6 30 2900 4 66
100FSB-20L 100 20 100 80 8.6 11 2900 3.5 68
100FSB-32L 100 32 100 80 11.9 15 2900 3.5 68
100FSB-40L 100 40 100 65 21.3 30 2900 4.5 73
100FSB-50L 100 50 100 65 23.9 30 2900 4.5 73
125FSB-32L 160 32 125 80 24.15 30 2900 5 70
125FSB-50L 200 50 125 100 39.2 55 2900 5 65
150FSB-32L 150 32 200 125 35.3 45 1450 5 60
40FSB-15D 5 15 40 32 0.51 3 2900 3 40
40FSB-20D 10 20 40 32 1.16 3 2900 3 42
40FSB-30D 10 30 40 32 1.18 3 2900 3 52
50FSB-20D 12.5 20 50 32 1.49 3 2900 3.5 55
50FSB-25D 12.5 25 50 32 1.86 3 2900 3.5 55
50FSB-30D 15 30 50 32 1.9 3 2900 3.5 54
65FSB-32D 25 32 65 50 3.61 5.5 2900 3.5 65
80FSB-25D 42 25 80 65 3.8 7.5 2900 3.5 67
80FSB-30D 50 30 80 65 6.82 7.5 2900 3.5 68
more info
    COPYRIGHT © KENSHINE PUMP&VALVE MANUFACTURING CO.,LTD. Home  |  About us  |  Products  |  News  |  Contact us
    Tel: 0086-21-33592713 54401087  Fax:0086-21-33592713  Email: sales@kenshine-pump.com   Webdesign: Kucom   沪ICP备09050665号